Front Page
| Johanson DMS, Inc. | Product Descriptions | Stock HeatersJohanson DMS, Inc. |
Stock Heaters sorted by Ohms (partial listing)
| Class | Length | Width | Johanson P/N | Voltage | Watts | Ohms |
|---|---|---|---|---|---|---|
| SHH | 16 | 14 | SHH-14-16-115-2240 | 115 | 2240 | 5.93 |
| SHM | 29 | 11 | SHM-11-29-115-1595 | 115 | 1595 | 8.33 |
| SHH | 12 | 11 | SHH-11-12-115-1320 | 115 | 1320 | 10.09 |
| SHM | 20 | 12 | SHM-12-20-115-1200 | 115 | 1200 | 11.06 |
| SHH | 28 | 4 | SHH-4-28-115-1120 | 115 | 1120 | 11.82 |
| SHM | 35 | 5 | SHM-5-35-115-875 | 115 | 875 | 15.13 |
| SHM | 17 | 9 | SHM-9-17-115-765 | 115 | 765 | 17.29 |
| SHMH | 10 | 10 | SHMH-10-10-115-750 | 115 | 750 | 17.64 |
| SHM | 12 | 12 | SHM-12-12-115-720 | 115 | 720 | 18.37 |
| SHM | 12 | 10 | SHM-10-12-115-600 | 115 | 600 | 22.07 |
| SHMH | 11 | 7 | SHMH-7-11-115-577.5 | 115 | 577.5 | 22.91 |
| SHH | 9 | 6 | SHH-6-9-115-540 | 115 | 540 | 24.52 |
| SHMH | 9 | 8 | SHMH-8-9-115-540 | 115 | 540 | 24.52 |
| SHM | 10 | 10 | SHM-10-10-115-500 | 115 | 500 | 26.50 |
| SHM | 14 | 7 | SHM-7-14-115-490 | 115 | 490 | 27.00 |
| SHM | 12 | 8 | SHM-8-12-115-480 | 115 | 480 | 27.58 |
| SHMH | 10 | 6 | SHMH-6-10-115-450 | 115 | 450 | 29.41 |
| SHH | 10 | 4 | SHH-4-10-115-400 | 115 | 400 | 33.06 |
| SHL | 12 | 12 | SHL-12-12-115-360 | 115 | 360 | 36.74 |
| SHH | 12 | 3 | SHH-3-12-115-360 | 115 | 360 | 36.74 |
| SHM | 12 | 6 | SHM-6-12-115-360 | 115 | 360 | 36.74 |
| SHH | 6 | 6 | SHH-6-6-115-360 | 115 | 360 | 36.74 |
| SHMH | 8 | 6 | SHMH-6-8-115-360 | 115 | 360 | 36.74 |
| SHL | 12 | 11 | SHL-11-12-115-330 | 115 | 330 | 40.21 |
| SHMH | 11 | 4 | SHMH-4-11-115-330 | 115 | 330 | 40.21 |
| SHH | 8 | 4 | SHH-4-8-115-320 | 115 | 320 | 41.37 |
| SHM | 8 | 8 | SHM-8-8-115-320 | 115 | 320 | 41.37 |
| SHM | 12 | 5 | SHM-5-12-115-300 | 115 | 300 | 44.23 |
| SHM | 8 | 7 | SHM-7-8-115-280 | 115 | 280 | 47.33 |
| SHL | 16 | 7 | SHL-7-16-115-280 | 115 | 280 | 47.33 |
| SHL | 11 | 10 | SHL-10-11-115-275 | 115 | 275 | 48.12 |
| SHMH | 9 | 4 | SHMH-4-9-115-270 | 115 | 270 | 49.15 |
| SHMH | 9 | 6 | SHMH-6-9-115-270 | 115 | 270 | 49.15 |
| SHL | 12 | 9 | SHL-9-12-115-270 | 115 | 270 | 49.15 |
| SHMH | 7 | 5 | SHMH-5-7-115-262.5 | 115 | 262.5 | 50.44 |
| SHH | 5 | 5 | SHH-5-5-115-250 | 115 | 250 | 53.00 |
| SHM | 12 | 4 | SHM-4-12-115-240 | 115 | 240 | 55.29 |
| SHH | 12 | 2 | SHH-2-12-115-240 | 115 | 240 | 55.29 |
| SHL | 12 | 7 | SHL-7-12-115-210 | 115 | 210 | 63.19 |
| SHH | 7 | 3 | SHH-3-7-115-210 | 115 | 210 | 63.19 |
| SHM | 8 | 5 | SHM-5-8-115-200 | 115 | 200 | 66.47 |
| SHMH | 6 | 4 | SHMH-4-6-115-180 | 115 | 180 | 73.72 |
| SHL | 12 | 6 | SHL-6-12-115-180 | 115 | 180 | 73.72 |
| SHM | 6 | 6 | SHM-6-6-115-180 | 115 | 180 | 73.72 |
| SHL | 18 | 4 | SHL-4-18-115-180 | 115 | 180 | 73.72 |
| SHL | 9 | 8 | SHL-8-9-115-180 | 115 | 180 | 73.72 |
| SHL | 11 | 6 | SHL-6-11-115-165 | 115 | 165 | 80.42 |
| SHH | 8 | 2 | SHH-2-8-115-160 | 115 | 160 | 82.73 |
| SHH | 4 | 4 | SHH-4-4-115-160 | 115 | 160 | 82.73 |
| SHL | 10 | 6 | SHL-6-10-115-150 | 115 | 150 | 88.46 |
| SHH | 5 | 3 | SHH-3-5-115-150 | 115 | 150 | 88.46 |
| SHL | 11 | 5 | SHL-5-11-115-137.5 | 115 | 137.5 | 96.64 |
| SHL | 9 | 6 | SHL-6-9-115-135 | 115 | 135 | 98.29 |
| SHL | 9 | 6 | SHL-6-9-115-135 | 115 | 135 | 98.29 |
| SHM | 9 | 3 | SHM-3-9-115-135 | 115 | 135 | 98.29 |
| SHL | 10 | 5 | SHL-5-10-115-125 | 115 | 125 | 106.48 |
| SHM | 5 | 5 | SHM-5-5-115-125 | 115 | 125 | 106.48 |
| SHM | 6 | 4 | SHM-4-6-115-120 | 115 | 120 | 110.57 |
| SHL | 12 | 4 | SHL-4-12-115-120 | 115 | 120 | 110.57 |
| SHM | 12 | 2 | SHM-2-12-115-120 | 115 | 120 | 110.57 |
| SHH | 6 | 2 | SHH-2-6-115-120 | 115 | 120 | 110.57 |
| SHL | 8 | 6 | SHL-6-8-115-120 | 115 | 120 | 110.57 |
| SHL | 7 | 6 | SHL-6-7-115-105 | 115 | 105 | 125.95 |
| SHL | 10 | 4 | SHL-4-10-115-100 | 115 | 100 | 131.90 |
| SHM | 10 | 2 | SHM-2-10-115-100 | 115 | 100 | 132.33 |
| SHM | 5 | 4 | SHM-4-5-115-100 | 115 | 100 | 132.33 |
| SHL | 8 | 5 | SHL-5-8-115-100 | 115 | 100 | 132.33 |
| SHM | 6 | 3 | SHM-3-6-115-90 | 115 | 90 | 147.05 |
| SHH | 3 | 3 | SHH-3-3-115-90 | 115 | 90 | 147.05 |
| SHMH | 4 | 3 | SHMH-3-4-115-90 | 115 | 90 | 147.05 |
| SHL | 8 | 4 | SHL-4-8-115-80 | 115 | 80 | 165.46 |
| SHH | 8 | 1 | SHH-1-8-115-80 | 115 | 80 | 165.46 |
| SHMH | 10 | 1 | SHMH-1-10-115-75 | 115 | 75 | 176.38 |
| SHMH | 8 | 1 | SHMH-1-8-115-60 | 115 | 60 | 220.72 |
| SHL | 12 | 2 | SHL-2-12-115-60 | 115 | 60 | 220.72 |
| SHL | 7 | 3 | SHL-3-7-115-52.5 | 115 | 52.5 | 252.19 |
| SHM | 5 | 2 | SHM-2-5-115-50 | 115 | 50 | 264.97 |
| SHL | 10 | 2 | SHL-2-10-115-50 | 115 | 50 | 264.97 |
| SHM | 10 | 1 | SHM-1-10-115-50 | 115 | 50 | 264.97 |
| SHH | 4 | 1 | SHH-1-4-115-40 | 115 | 40 | 330.65 |
| SHM | 8 | 1 | SHM-1-8-115-40 | 115 | 40 | 331.41 |
| SHL | 8 | 2 | SHL-2-8-115-40 | 115 | 40 | 331.41 |
| SHL | 5 | 3 | SHL-3-5-115-37.5 | 115 | 37.5 | 352.76 |
| SHL | 7 | 2 | SHL-2-7-115-35 | 115 | 35 | 378.28 |
| SHM | 3 | 2 | SHM-2-3-115-30 | 115 | 30 | 442.30 |
| SHL | 5 | 2 | SHL-2-5-115-25 | 115 | 25 | 529.95 |
| SHM | 5 | 1 | SHM-1-5-115-25 | 115 | 25 | 529.95 |
| SHL | 8 | 1 | SHL-1-8-115-20 | 115 | 20 | 664.73 |
Front Page | Johanson DMS, Inc. | Product Descriptions
| Stock Heaters
Useful Formulas | Ordering Information
| Therm. Cond. of Materials